
WeatherTech Seat Protectors are the perfect accessory for vehicle owners needing an extra layer of protection for their front and rear vehicle seating. A much needed accessory for the family road trip warriors or pet car ride companions to prevent scratches, damage or spills from ruining the seat surface.
The Seat Protectors are made from a polycotton twill fabric that features a durable water-repellent finish that'll combat any juice box spill, cereal crumbs or pet mess! It's also engineered with an extra layer of nylon lining, which helps to further protect the covered seat. The Seat Protector stays in place with the help of durable straps, specialty inserts and a non-slip bottom. Semi–custom to fit the size and type of vehicle. Quick and easy installation, as well as easily removable for cleaning. The Seat Protector is machine washable, making it an easy accessory for any family.
This product is designed to fit most bench and bucket-style front and rear seats. If your vehicle is equipped with a center seatbelt, it will not be accessible.
Please note, you must have a headrest on the seatback of your vehicle for the Seat Protector to strap on to. Also, note that the on-screen color representations are not necessarily precise representations of actual product colors due to variance in monitor calibrations.
VEHICLE COMPATIBILITY
| Year | Make | Model |
| 2013-2022 | Acura | ILX |
| 2005-2006 | Acura | RL |
| 2004-2014 | Acura | TL |
| 2015-2020 | Acura | TLX |
| 2021-2025 | Acura | TLX |
| 2021-2025 | Acura | TLX Type S |
| 2009-2014 | Acura | TSX |
| 2010-2013 | Acura | ZDX |
| 2018-2025 | Alfa Romeo | Stelvio |
| 2018-2025 | Alfa Romeo | Stelvio Quadrifoglio |
| 2006-2019 | Audi | A3 |
| 2020-2020 | Audi | A3 |
| 2016-2016 | Audi | A3 Sportback e-tron |
| 2009-2016 | Audi | A4 |
| 2017-2025 | Audi | A4 |
| 2008-2017 | Audi | A5 |
| 2018-2024 | Audi | A5 |
| 2012-2018 | Audi | A6 |
| 2019-2025 | Audi | A6 |
| 2020-2025 | Audi | A6 Allroad |
| 2025-2025 | Audi | A6 Sportback e-tron |
| 2012-2018 | Audi | A7 |
| 2019-2025 | Audi | A7 |
| 2005-2010 | Audi | A8 |
| 2011-2016 | Audi | A8 |
| 2004-2010 | Audi | A8L |
| 2011-2018 | Audi | A8L |
| 2019-2025 | Audi | A8L |
| 2013-2016 | Audi | Allroad |
| 2009-2024 | Audi | Q5 |
| 2025-2025 | Audi | Q5 |
| 2020-2020 | Audi | Q5 e-tron |
| 2020-2025 | Audi | Q5 PHEV |
| 2021-2024 | Audi | Q5 Sportback |
| 2025-2025 | Audi | Q6 e-tron |
| 2007-2025 | Audi | Q7 |
| 2019-2023 | Audi | Q8 |
| 2024-2025 | Audi | Q8 |
| 2021-2025 | Audi | RS 6 Avant |
| 2020-2025 | Audi | RS Q8 |
| 2022-2025 | Audi | RS3 |
| 2007-2008 | Audi | RS4 |
| 2013-2015 | Audi | RS5 |
| 2019-2019 | Audi | RS5 |
| 2021-2024 | Audi | RS5 |
| 2014-2018 | Audi | RS7 |
| 2021-2025 | Audi | RS7 |
| 2008-2008 | Audi | S4 |
| 2010-2011 | Audi | S4 |
| 2018-2024 | Audi | S4 |
| 2008-2024 | Audi | S5 |
| 2013-2018 | Audi | S6 |
| 2020-2025 | Audi | S6 |
| 2025-2025 | Audi | S6 Sportback e-tron |
| 2013-2018 | Audi | S7 |
| 2020-2025 | Audi | S7 |
| 2007-2009 | Audi | S8 |
| 2013-2016 | Audi | S8 |
| 2020-2025 | Audi | S8 |
| 2009-2025 | Audi | SQ5 |
| 2021-2025 | Audi | SQ5 Sportback |
| 2025-2025 | Audi | SQ6 e-tron |
| 2020-2025 | Audi | SQ7 |
| 2020-2023 | Audi | SQ8 |
| 2024-2025 | Audi | SQ8 |
| 2017-2025 | Bentley | Bentayga |
| 2023-2025 | Bentley | Bentayga EWB |
| 2023-2025 | Bentley | Bentayga Hybrid |
| 2008-2009 | BMW | 128i |
| 2010-2013 | BMW | 128i |
| 2008-2009 | BMW | 135i |
| 2010-2013 | BMW | 135i |
| 2013-2013 | BMW | 135is |
| 2014-2019 | BMW | 3-Series Gran Turismo |
| 2013-2018 | BMW | 320i |
| 2006-2006 | BMW | 325i |
| 2012-2018 | BMW | 328d |
| 2007-2011 | BMW | 328i |
| 2007-2012 | BMW | 328i |
| 2007-2013 | BMW | 328i |
| 2012-2013 | BMW | 328i |
| 2014-2016 | BMW | 328i |
| 2016-2018 | BMW | 330e |
| 2006-2006 | BMW | 330i |
| 2017-2018 | BMW | 330i |
| 2019-2019 | BMW | 330i |
| 2007-2011 | BMW | 335i |
| 2012-2013 | BMW | 335i |
| 2012-2015 | BMW | 335i |
| 2011-2013 | BMW | 335is |
| 2016-2018 | BMW | 340i |
| 2014-2016 | BMW | 428i |
| 2015-2016 | BMW | 428i |
| 2017-2020 | BMW | 430i |
| 2021-2026 | BMW | 430i |
| 2014-2016 | BMW | 435i |
| 2017-2020 | BMW | 440i |
| 2010-2017 | BMW | 5-Series Gran Turismo |
| 2011-2016 | BMW | 528i |
| 2018-2023 | BMW | 530e |
| 2006-2007 | BMW | 530i |
| 2017-2023 | BMW | 530i |
| 2014-2016 | BMW | 535d |
| 2008-2010 | BMW | 535i |
| 2011-2016 | BMW | 535i |
| 2018-2019 | BMW | 540d |
| 2017-2023 | BMW | 540i |
| 2011-2016 | BMW | 550i |
| 2013-2019 | BMW | 640i |
| 2013-2019 | BMW | 650i |
| 2017-2019 | BMW | 740e |
| 1995-2001 | BMW | 740i |
| 2011-2015 | BMW | 740i |
| 2016-2022 | BMW | 740i |
| 2023-2025 | BMW | 740i |
| 1995-2001 | BMW | 740iL |
| 2015-2015 | BMW | 740Ld |
| 2011-2015 | BMW | 740Li |
| 2020-2022 | BMW | 745e |
| 2002-2005 | BMW | 745i |
| 2002-2005 | BMW | 745Li |
| 2024-2025 | BMW | 750e |
| 2006-2008 | BMW | 750i |
| 2009-2015 | BMW | 750i |
| 2016-2022 | BMW | 750i |
| 1995-2001 | BMW | 750iL |
| 2006-2008 | BMW | 750Li |
| 2009-2015 | BMW | 750Li |
| 2004-2006 | BMW | 760i |
| 2023-2024 | BMW | 760i |
| 2003-2008 | BMW | 760Li |
| 2010-2015 | BMW | 760Li |
| 2013-2015 | BMW | Active Hybrid 3 |
| 2015-2019 | BMW | ALPINA B6 |
| 2017-2022 | BMW | ALPINA B7 |
| 2024-2024 | BMW | i7 eDrive50 |
| 2024-2025 | BMW | i7 M70 |
| 2023-2025 | BMW | i7 xDrive60 |
| 2021-2026 | BMW | M440i |
| 2018-2023 | BMW | M5 (F90) |
| 2019-2022 | BMW | M5 Competition |
| 2018-2023 | BMW | M550i |
| 2017-2022 | BMW | M760i |
| 2013-2015 | BMW | X1 28i |
| 2013-2015 | BMW | X1 35i |
| 2015-2017 | BMW | X3 28d |
| 2011-2017 | BMW | X3 28i |
| 2020-2021 | BMW | X3 30e |
| 2018-2024 | BMW | X3 30i |
| 2011-2017 | BMW | X3 35i |
| 2020-2024 | BMW | X3 M |
| 2020-2024 | BMW | X3 M Competition |
| 2018-2024 | BMW | X3 M40i |
| 2025-2026 | BMW | X3 M50 |
| 2025-2026 | BMW | x330 |
| 2015-2018 | BMW | X4 28i |
| 2015-2016 | BMW | X4 35i |
| 2016-2018 | BMW | X4 M40i |
| 2007-2008 | BMW | X5 3.0si |
| 2009-2010 | BMW | X5 30i |
| 2009-2013 | BMW | X5 35d |
| 2014-2018 | BMW | X5 35d |
| 2011-2013 | BMW | X5 35i |
| 2014-2018 | BMW | X5 35i |
| 2007-2008 | BMW | X5 4.8i |
| 2016-2018 | BMW | X5 40e |
| 2019-2026 | BMW | X5 40i |
| 2021-2023 | BMW | X5 45e |
| 2009-2010 | BMW | X5 48i |
| 2024-2026 | BMW | X5 50e |
| 2011-2013 | BMW | X5 50i |
| 2014-2018 | BMW | X5 50i |
| 2019-2020 | BMW | X5 50i |
| 2010-2018 | BMW | X5 M |
| 2020-2023 | BMW | X5 M |
| 2024-2026 | BMW | X5 M Competition |
| 2019-2023 | BMW | X5 M50i |
| 2024-2026 | BMW | X5 M60i |
| 2020-2026 | BMW | X6 40i |
| 2020-2023 | BMW | X6 M |
| 2024-2026 | BMW | X6 M Competition |
| 2020-2023 | BMW | X6 M50i |
| 2024-2026 | BMW | X6 M60i |
| 2023-2025 | BMW | XM |
| 2024-2025 | BMW | XM Label |
| 2008-2017 | Buick | Enclave |
| 2005-2009 | Buick | LaCrosse |
| 2000-2005 | Buick | LeSabre |
| 2004-2007 | Buick | Rainier |
| 2016-2020 | Cadillac | CT6 |
| 2019-2020 | Cadillac | CT6-V |
| 2003-2013 | Cadillac | CTS |
| 2004-2014 | Cadillac | CTS-V |
| 2006-2011 | Cadillac | DTS |
| 2007-2020 | Cadillac | Escalade |
| 2021-2025 | Cadillac | Escalade |
| 2007-2020 | Cadillac | Escalade ESV |
| 2021-2025 | Cadillac | Escalade ESV |
| 2023-2024 | Cadillac | Escalade-V |
| 2023-2024 | Cadillac | Escalade-V ESV |
| 2010-2016 | Cadillac | SRX |
| 2004-2006 | Chevrolet | Aveo |
| 2018-2024 | Chevrolet | Equinox |
| 2025-2026 | Chevrolet | Equinox |
| 2024-2025 | Chevrolet | Equinox EV |
| 2006-2011 | Chevrolet | HHR |
| 2020-2026 | Chevrolet | Silverado 2500HD/3500HD |
| 2000-2006 | Chevrolet | Suburban |
| 2007-2020 | Chevrolet | Suburban |
| 2021-2025 | Chevrolet | Suburban |
| 2007-2020 | Chevrolet | Tahoe |
| 2021-2025 | Chevrolet | Tahoe |
| 2021-2026 | Chevrolet | TrailBlazer |
| 2009-2017 | Chevrolet | Traverse |
| 2024-2026 | Chevrolet | Traverse |
| 2005-2011 | Dodge | Dakota |
| 2010-2018 | Dodge | Ram Truck 2500/3500 |
| 2019-2026 | Dodge | Ram Truck 2500/3500 |
| 2021-2025 | Ford | Bronco Sport |
| 2015-2024 | Ford | Edge |
| 2019-2024 | Ford | Edge ST |
| 2008-2012 | Ford | Escape |
| 2018-2024 | Ford | Expedition |
| 2025-2025 | Ford | Expedition |
| 2018-2024 | Ford | Expedition Max |
| 2025-2025 | Ford | Expedition Max |
| 2006-2010 | Ford | Explorer Sport Trac |
| 2009-2014 | Ford | F-150 |
| 2015-2020 | Ford | F-150 |
| 2021-2025 | Ford | F-150 |
| 2022-2025 | Ford | F-150 Lightning |
| 2017-2017 | Ford | F-150 Raptor |
| 2018-2020 | Ford | F-150 Raptor |
| 2021-2025 | Ford | F-150 Raptor |
| 2011-2014 | Ford | F-150 SVT Raptor |
| 2017-2022 | Ford | F-250/F-350/F-450/F-550 |
| 2023-2026 | Ford | F-250/F-350/F-450/F-550 |
| 2008-2011 | Ford | Focus |
| 2006-2012 | Ford | Fusion |
| 2021-2025 | Ford | Mustang Mach-E |
| 2008-2009 | Ford | Taurus |
| 2023-2026 | Genesis | Electrified GV70 |
| 2023-2025 | Genesis | GV60 |
| 2022-2026 | Genesis | GV70 |
| 2021-2026 | Genesis | GV80 |
| 2025-2026 | Genesis | GV80 Coupe |
| 2007-2016 | GMC | Acadia / Acadia Denali |
| 2017-2023 | GMC | Acadia / Acadia Denali |
| 2024-2026 | GMC | Acadia / Acadia Denali |
| 2017-2017 | GMC | Acadia Limited |
| 2019-2026 | GMC | Sierra / Sierra Denali 1500 |
| 2020-2026 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
| 2025-2026 | GMC | Terrain / Terrain Denali |
| 2007-2020 | GMC | Yukon / Yukon Denali |
| 2021-2025 | GMC | Yukon / Yukon Denali |
| 2000-2006 | GMC | Yukon XL / Yukon Denali XL |
| 2007-2014 | GMC | Yukon XL / Yukon Denali XL |
| 2015-2020 | GMC | Yukon XL / Yukon Denali XL |
| 2021-2025 | GMC | Yukon XL / Yukon Denali XL |
| 1998-2002 | Honda | Accord |
| 2008-2022 | Honda | Accord |
| 2023-2025 | Honda | Accord |
| 2018-2022 | Honda | Accord Hybrid |
| 2023-2025 | Honda | Accord Hybrid |
| 2006-2015 | Honda | Civic |
| 2006-2011 | Honda | Civic Si |
| 2012-2015 | Honda | Civic Si |
| 2002-2022 | Honda | CR-V |
| 2023-2026 | Honda | CR-V |
| 2010-2015 | Honda | Crosstour |
| 2005-2026 | Honda | Odyssey |
| 2006-2014 | Honda | Ridgeline |
| 2017-2025 | Honda | Ridgeline |
| 2006-2017 | Hyundai | Accent |
| 2012-2017 | Hyundai | Azera |
| 2001-2006 | Hyundai | Elantra |
| 2007-2010 | Hyundai | Elantra |
| 2021-2025 | Hyundai | Elantra |
| 2021-2025 | Hyundai | Elantra Hybrid |
| 2022-2025 | Hyundai | Elantra N |
| 2011-2016 | Hyundai | Equus |
| 2009-2014 | Hyundai | Genesis |
| 2026-2026 | Hyundai | ioniq9 |
| 2020-2025 | Hyundai | Palisade |
| 2007-2012 | Hyundai | Santa Fe |
| 2013-2023 | Hyundai | Santa Fe |
| 2021-2023 | Hyundai | Santa Fe Hybrid |
| 2022-2023 | Hyundai | Santa Fe Plug-In Hybrid |
| 2019-2019 | Hyundai | Santa Fe XL |
| 2006-2019 | Hyundai | Sonata |
| 2020-2025 | Hyundai | Sonata |
| 2015-2019 | Hyundai | Sonata Hybrid |
| 2020-2025 | Hyundai | Sonata Hybrid |
| 2016-2019 | Hyundai | Sonata Plug-In Hybrid |
| 2005-2009 | Hyundai | Tucson |
| 2007-2012 | Hyundai | Veracruz |
| 2009-2013 | Infiniti | FX |
| 2006-2013 | Infiniti | M |
| 2014-2015 | Infiniti | Q60 |
| 2014-2019 | Infiniti | Q70 |
| 2009-2015 | Jaguar | XF |
| 2011-2019 | Jaguar | XJ Series |
| 2014-2023 | Jeep | Cherokee |
| 2011-2021 | Jeep | Grand Cherokee |
| 2022-2022 | Jeep | Grand Cherokee |
| 2023-2025 | Jeep | Grand Cherokee |
| 2022-2025 | Jeep | Grand Cherokee 4xe |
| 2021-2025 | Jeep | Grand Cherokee L |
| 2002-2007 | Jeep | Liberty |
| 2015-2023 | Jeep | Renegade |
| 2014-2020 | Kia | Cadenza |
| 2024-2026 | Kia | EV9 |
| 2010-2016 | Kia | Forte |
| 2014-2018 | Kia | Forte |
| 2019-2024 | Kia | Forte |
| 2025-2025 | Kia | k4 |
| 2021-2024 | Kia | K5 |
| 2025-2026 | Kia | K5 |
| 2015-2017 | Kia | K900 |
| 2011-2020 | Kia | Optima |
| 2012-2017 | Kia | Rio |
| 2021-2026 | Kia | Seltos |
| 2011-2020 | Kia | Sorento |
| 2021-2022 | Kia | Sorento |
| 2023-2025 | Kia | Sorento |
| 2021-2025 | Kia | Sorento Hybrid |
| 2022-2025 | Kia | Sorento Plug-In Hybrid |
| 2000-2004 | Kia | Spectra |
| 2020-2025 | Kia | Telluride |
| 2020-2025 | Land Rover / Range Rover | Defender 110 |
| 2023-2024 | Land Rover / Range Rover | Defender 130 |
| 2025-2025 | Land Rover / Range Rover | Defender 130 |
| 2008-2015 | Land Rover / Range Rover | Freelander / Freelander 2 / LR2 |
| 2013-2021 | Land Rover / Range Rover | Range Rover |
| 2022-2025 | Land Rover / Range Rover | Range Rover |
| 2022-2025 | Land Rover / Range Rover | Range Rover PHEV |
| 2006-2022 | Land Rover / Range Rover | Range Rover Sport |
| 2023-2025 | Land Rover / Range Rover | Range Rover Sport |
| 2020-2020 | Land Rover / Range Rover | Range Rover Sport PHEV |
| 2023-2025 | Land Rover / Range Rover | Range Rover Sport PHEV |
| 2018-2026 | Land Rover / Range Rover | Velar |
| 2007-2012 | Lexus | ES |
| 2013-2020 | Lexus | GS |
| 2010-2012 | Lexus | HS |
| 2006-2013 | Lexus | IS |
| 2007-2017 | Lexus | LS |
| 2010-2017 | Lexus | RX |
| 2018-2022 | Lexus | RX |
| 2023-2025 | Lexus | RX |
| 2023-2025 | Lexus | RX 500h |
| 2016-2017 | Lexus | RX Hybrid |
| 2018-2022 | Lexus | RX Hybrid |
| 2023-2025 | Lexus | RX Hybrid |
| 2024-2025 | Lexus | RX Plug-In Hybrid |
| 2017-2020 | Lincoln | Continental |
| 2010-2019 | Lincoln | MKT |
| 2007-2012 | Lincoln | MKZ |
| 2024-2025 | Lincoln | Nautilus |
| 2018-2024 | Lincoln | Navigator |
| 2025-2025 | Lincoln | Navigator |
| 2007-2017 | Lincoln | Navigator / Navigator L |
| 2018-2024 | Lincoln | Navigator L |
| 2025-2025 | Lincoln | Navigator L |
| 1998-2011 | Lincoln | Town Car |
| 2006-2006 | Lincoln | Zephyr |
| 2014-2024 | Maserati | Ghibli |
| 2023-2024 | Maserati | Grecale |
| 2014-2024 | Maserati | Quattroporte |
| 2013-2016 | Mazda | CX-5 |
| 2017-2025 | Mazda | CX-5 |
| 2007-2012 | Mazda | CX-7 |
| 2003-2021 | Mazda | MAZDA6 |
| 2016-2016 | Mercedes-Benz | AMG E 63 S |
| 2024-2025 | Mercedes-Benz | AMG EQE SUV |
| 2016-2016 | Mercedes-Benz | AMG GL 63 |
| 2017-2019 | Mercedes-Benz | AMG GLE 43 |
| 2021-2026 | Mercedes-Benz | AMG GLE 53 Coupe |
| 2021-2026 | Mercedes-Benz | AMG GLE 53 SUV |
| 2016-2019 | Mercedes-Benz | AMG GLE 63 |
| 2016-2019 | Mercedes-Benz | AMG GLE 63 S |
| 2021-2026 | Mercedes-Benz | AMG GLE 63 S Coupe |
| 2021-2026 | Mercedes-Benz | AMG GLE 63 S SUV |
| 2017-2019 | Mercedes-Benz | AMG GLS 63 |
| 2020-2020 | Mercedes-Benz | AMG GLS 63 |
| 2021-2025 | Mercedes-Benz | AMG GLS 63 SUV |
| 2016-2020 | Mercedes-Benz | AMG S 63 |
| 2016-2020 | Mercedes-Benz | AMG S 65 |
| 2024-2025 | Mercedes-Benz | amgs63eperformance |
| 2002-2004 | Mercedes-Benz | C 32 AMG |
| 2005-2006 | Mercedes-Benz | C 55 AMG |
| 2008-2014 | Mercedes-Benz | C 63 AMG |
| 2001-2014 | Mercedes-Benz | C-Class |
| 2012-2014 | Mercedes-Benz | CLS 63 AMG |
| 2012-2013 | Mercedes-Benz | CLS-Class |
| 1999-2002 | Mercedes-Benz | E 55 AMG |
| 2010-2015 | Mercedes-Benz | E 63 AMG |
| 2014-2015 | Mercedes-Benz | E 63 AMG S |
| 1996-2002 | Mercedes-Benz | E-Class |
| 2010-2010 | Mercedes-Benz | E-Class |
| 2011-2016 | Mercedes-Benz | E-Class |
| 2023-2025 | Mercedes-Benz | EQE Sedan |
| 2023-2025 | Mercedes-Benz | EQE SUV |
| 2022-2025 | Mercedes-Benz | EQS Sedan |
| 2023-2025 | Mercedes-Benz | EQS SUV |
| 2013-2015 | Mercedes-Benz | GL 63 AMG |
| 2007-2016 | Mercedes-Benz | GL-Class |
| 2021-2026 | Mercedes-Benz | GLE Coupe |
| 2021-2026 | Mercedes-Benz | GLE SUV |
| 2016-2019 | Mercedes-Benz | GLE-Class |
| 2020-2020 | Mercedes-Benz | GLE-Class |
| 2010-2015 | Mercedes-Benz | GLK-Class |
| 2021-2025 | Mercedes-Benz | GLS SUV |
| 2017-2019 | Mercedes-Benz | GLS-Class |
| 2020-2020 | Mercedes-Benz | GLS-Class |
| 2012-2015 | Mercedes-Benz | ML 63 AMG |
| 2012-2014 | Mercedes-Benz | ML-Class |
| 2007-2007 | Mercedes-Benz | R 63 AMG |
| 2006-2012 | Mercedes-Benz | R-Class |
| 2008-2013 | Mercedes-Benz | S 63 AMG |
| 2014-2015 | Mercedes-Benz | S 63 AMG |
| 2007-2013 | Mercedes-Benz | S 65 AMG |
| 2015-2015 | Mercedes-Benz | S 65 AMG |
| 2007-2020 | Mercedes-Benz | S-Class |
| 2021-2025 | Mercedes-Benz | S-Class Sedan |
| 2006-2011 | Mercury | Milan |
| 2002-2010 | Mercury | Mountaineer |
| 2018-2020 | Mitsubishi | Eclipse Cross |
| 2022-2025 | Mitsubishi | Eclipse Cross |
| 2011-2024 | Mitsubishi | Outlander Sport |
| 2025-2025 | Mitsubishi | Outlander Sport |
| 2013-2018 | Nissan | Altima |
| 2019-2025 | Nissan | Altima |
| 2009-2012 | Nissan | Maxima |
| 2013-2014 | Nissan | Maxima |
| 2016-2023 | Nissan | Maxima |
| 2009-2024 | Nissan | Murano |
| 2025-2025 | Nissan | Murano |
| 2014-2020 | Nissan | Rogue |
| 2021-2026 | Nissan | Rogue |
| 2005-2015 | Nissan | Xterra |
| 2008-2009 | Pontiac | G8 |
| 2004-2008 | Pontiac | Grand Prix |
| 2003-2008 | Pontiac | Vibe |
| 2010-2016 | Porsche® | Panamera |
| 2019-2026 | RAM | Ram 2500/3500 |
| 2019-2025 | Rolls Royce | Cullinan |
| 2010-2020 | Rolls Royce | Ghost |
| 2005-2008 | SAAB | 45725 |
| 2008-2015 | Scion | xB |
| 2019-2025 | Subaru | Ascent |
| 2013-2015 | Subaru | XV Crosstrek |
| 2012-2017 | Tesla | Model S |
| 2003-2009 | Toyota | 4Runner |
| 2010-2015 | Toyota | 4Runner |
| 2005-2018 | Toyota | Avalon |
| 2002-2024 | Toyota | Camry |
| 2025-2025 | Toyota | Camry |
| 2018-2024 | Toyota | Camry Hybrid |
| 2004-2008 | Toyota | Camry Solara |
| 2003-2008 | Toyota | Corolla |
| 2009-2019 | Toyota | Corolla |
| 2014-2019 | Toyota | Highlander |
| 2003-2013 | Toyota | Matrix |
| 2006-2012 | Toyota | RAV4 |
| 2011-2014 | Toyota | Sienna |
| 2007-2021 | Toyota | Tundra |
| 2022-2025 | Toyota | Tundra |
| 2007-2010 | Toyota | Yaris |
| 2018-2025 | Volkswagen | Atlas |
| 2020-2025 | Volkswagen | Atlas Cross Sport |
| 2010-2014 | Volkswagen | Golf |
| 2017-2019 | Volkswagen | Golf Alltrack |
| 2008-2008 | Volkswagen | Golf R32 |
| 2006-2010 | Volkswagen | Jetta |
| 1998-2005 | Volkswagen | Passat |
| 2006-2009 | Volkswagen | Rabbit |
| 2004-2017 | Volkswagen | Touareg |
| 2007-2013 | Volvo | C70 |
| 2025-2025 | Volvo | EX90 |
| 2001-2009 | Volvo | S60 |
| 2007-2016 | Volvo | S80 |
| 2017-2024 | Volvo | S90 |
| 2015-2018 | Volvo | V60 |
INSTALLATION
2nd Row Bucket Seating Installation Instructions
1st Row Bucket Seating Installation Instructions
2nd Row Bench Seating Installation Instructions
3rd Row Bench Seating Installation Instructions
Bench Seat Installation Instructions
FAQs
Can I install if my vehicle is equipped with side impact Airbags?
If your vehicle has side impact Airbags that are embedded within the seat, please do not install seat covers if any of the mounting straps or any part of the seat cover will interfere with side impact airbag deployment.
Are product colors shown on screen an exact match?
On-screen product colors may not be precise representations due to variance in monitor calibrations.
What colors are offered?
This product is available in three colors – Charcoal, Grey, and Tan. These popular choices complement almost any vehicle interior.
Is the Seat Protector custom fit for my vehicle?
The seat protector is Semi-Custom, available in six versatile sizes, and fits most cars, trucks, and SUVs. When installing "Semi-Custom" products, a few additional adjustments may be necessary to achieve the desired fit.
If I don’t have head rests can I still use the Seat Protector? Is there another way to attach it?
No. Headrests are required for installation.
How does the Seat Protector stay on the bottom of the seat? My dog rolls it up each time he gets in.
Each Seat Protector includes a set of pillow anchors which slip between the seat back and seat base, securing the Seat Protector in place.
Is it machine-washable/ dryable?
Yes. The Seat Protector is machine-washable. Air dry is recommended.
Does the warranty cover tears or rips from a wash cycle?
Exclusions to our warranty include wear due to severe abrasive conditions, chemical contamination, such as spilled gasoline, bleach, vehicle accidents, misuse, abuse, incorrect installation, incorrect use, etc. We are reasonable people and we believe in true customer satisfaction. Depending on the circumstance, we will either replace your product at no charge, charge you a prorated amount for a replacement, or issue a full or prorated refund.
How do passengers access my 3rd row if this is installed in my 2nd row?
The highly flexible Seat Protector will fold with any bench seat for easy access to 3rd row seating.
Is this product compatible with child restraint systems and car safety seats?
Absolutely! The WeatherTech Seat Protector has been certified to work with these products.
What material is the Seat Protector made from?
The WeatherTech Seat Protector is made from a polycotton twill fabric featuring a water-repellent finish, and an extra layer of nylon lining.
Is the Seat Protector water/weatherproof?
The Seat Protector features a water-repellent finish that will protect from liquid spills, crumbs and other messes!
Will the seat protector scuff or damage leather seats?
Not at all! The non-stick backing is safe enough to use on every seat material, leather or cloth.
Is the product image shown an exact match to my vehicle?
In many cases, yes. But please note that the vehicle shown in imagery may sometimes be marked as “representative.” Not all vehicle photos may match the Year, Make and Model that you have selected from the vehicle selector menu.
Welcome to MOTOWRKZ AUTOMOTIVE! We value your trust and strive to provide a seamless shopping experience. Below are the details of our shipping policy to keep you informed about your orders.
Processing Time
- Orders are typically processed within 1-2 business days after payment confirmation.
- Orders placed on weekends or public holidays will be processed on the next working day.
Shipping Methods & Delivery Time
- Standard Shipping: 5-7 business days
- Express Shipping: 2-3 business days
- Local Pickup (if applicable): Same day or next day, based on availability.
Shipping Charges
Shipping charges will be displayed at checkout before you complete your purchase.
Order Tracking
- Once your order is shipped, you will receive an email or SMS with the tracking details.
- You can track your order using the tracking number provided or through the “Track Order” option on our website.
Undelivered Packages
- If a package is undelivered due to incorrect shipping details provided by the customer, the customer is responsible for any additional shipping charges to resend the package.
- In case of repeated failed delivery attempts, the order may be canceled, and a refund will be issued as per our Refund Policy (excluding shipping costs).
Damaged or Missing Items
- If you receive a damaged package or your order is incomplete, please contact us within 48 hours of delivery.
- Email us at sales@motowrkzautomotive.com with your order number and photographs of the damaged item(s).
Contact Us
For any shipping-related queries, feel free to reach out to us:
- Email: sales@motowrkzautomotive.com
- Mobile: +971 56 773 9423
- Customer Support Hours: Mon - Sun: 9:00 am to 8:00 pm
We’re committed to delivering your orders safely and on time. Thank you for choosing MOTOWRKZ AUTOMOTIVE!
Welcome to MOTOWRKZ AUTOMOTIVE! We aim to ensure a satisfying shopping experience. In the event you’re not completely happy with your purchase, our refund policy is here to assist you.
Eligibility for Refunds
- Refunds are applicable only for items that meet the following conditions:
- The product is unused, undamaged, and in its original packaging.
- The return is initiated within 7 days of delivery.
- Proof of purchase (order confirmation or receipt) is provided.
How to Request a Refund
- Initiate the Request: Contact us at sales@motowrkzautomotive.com with your order number and reason for the refund.
- Approval Process: Once your request is reviewed, we will notify you if it’s approved or denied.
- Return the Product: Approved refunds require you to return the product. Shipping costs for returning the product are the customer’s responsibility.
Refund Process
- Once we receive and inspect the returned item, we will notify you of the status of your refund.
- If approved, the refund will be processed to your original payment method within 7-10 business days.
- Shipping charges from the original purchase are non-refundable.
Damaged or Defective Items
- If you receive a damaged or defective item, please email us within 48 hours of delivery at sales@motowrkzautomotive.com with:
- Order number.
- Photos of the damaged or defective product.
- We will arrange for a replacement or issue a full refund, including shipping charges.
Contact Us
For any refund-related questions or assistance, reach out to us:
- Email: sales@motowrkzautomotive.com
- Mobile: +971 56 773 9423
- Customer Support Hours: Mon - Sun: 9:00 am to 8:00 pm
We’re here to ensure your satisfaction and appreciate your trust in MOTOWRKZ Automotive. Thank you for shopping with us!